Credits
Every generation deducts credits sized to real compute cost. Plans, top-ups, and the Daily Pulse streak all feed the same wallet.
Explorer
10
credits / mo · free
Studio Pro
400
credits / mo · $15
Agency
1200
credits / mo · $49
| Generation | Credits |
|---|---|
| Background removal | 1 |
| Draft image (Schnell) | 1 |
| Standard image (Flux / Nano) | 2 |
| Premium / Cinema (Nano Pro) | 8 |
| Video ~5s (Kling-class) | 18 |
| Video ~10s / Hailuo | 35 |
| Talking-head ~5s | 50 |
| TTS (short) | 1–2 |
| Marketing ad ~5s 720p | 65 |
| Marketing ad ~10s 720p | 130 |
| Marketing ad ~15s 720p | 195 |
| Marketing ad ~5s 1080p | 182 |
One-time packs at $0.05 / credit. No expiry.
100 credits
+5 bonus
$5 · 105 total
500 credits
+50 bonus
$20 · 550 total
2000 credits
+300 bonus
$75 · 2,300 total